History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
20.1.2017 07:18 459.3
15.2.2021 07:22 460.9
26.2.2018 06:25 461.6
11.1.2017 06:58 461.8
28.2.2018 05:28 462
19.1.2016 07:48 462.5
19.1.2017 07:59 462.5
22.1.2016 07:24 463.2
27.2.2018 06:52 463.2
20.1.2016 01:37 463.6
1.3.2018 05:52 465
7.1.2017 08:02 465.2
25.2.2018 06:12 465.6
12.2.2021 06:36 465.6
9.1.2024 07:36 466.3

 Lowest temp. - AVG
 Day  Temperature  (°R)
28. 2. 2018 469.6
27. 2. 2018 470.4
26. 2. 2018 471.8
19. 1. 2016 473.5
19. 1. 2017 473.5
20. 1. 2017 473.6
1. 3. 2018 474.5
7. 1. 2017 474.7
25. 2. 2018 474.8
22. 1. 2016 475.1
12. 2. 2021 475.3
9. 1. 2024 475.6
6. 1. 2017 476
20. 1. 2016 477.2
11. 1. 2017 477.5
 Highest temp.
 Day  Temperature  (°R)
17.7.2015 14:36 563.3
1.7.2019 13:02 563.3
8.8.2015 14:57 562.1
30.6.2019 14:40 561.9
22.7.2015 13:24 561.7
12.8.2015 14:41 561.7
5.7.2015 13:13 561.2
7.8.2015 15:13 561.2
18.7.2015 13:54 560.8
1.8.2017 14:45 560.6
21.7.2015 14:17 560.4
14.8.2015 14:22 560.3
11.8.2015 14:32 560.1
26.6.2019 14:01 560.1
8.8.2018 14:18 559.9

 Highest temp. - AVG
 Day  Temperature  (°R)
2. 8. 2018 544.9
8. 8. 2015 544.7
7. 8. 2015 544.1
22. 7. 2015 543.7
14. 8. 2015 543.3
1. 8. 2017 543
26. 6. 2019 542.8
5. 7. 2015 542
6. 8. 2015 541.9
10. 8. 2015 541.5
13. 8. 2015 541
31. 7. 2018 540.9
31. 8. 2015 540.8
7. 7. 2015 540.6
4. 7. 2015 540.6