History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
20.1.2017 07:18 -5.9
15.2.2021 07:22 -5.6
26.2.2018 06:25 -5.5
11.1.2017 06:58 -5.5
28.2.2018 05:28 -5.4
19.1.2016 07:48 -5.3
19.1.2017 07:59 -5.3
22.1.2016 07:24 -5.2
27.2.2018 06:52 -5.2
20.1.2016 01:37 -5.1
1.3.2018 05:52 -4.9
7.1.2017 08:02 -4.9
25.2.2018 06:12 -4.8
12.2.2021 06:36 -4.8
9.1.2024 07:36 -4.7

 Lowest temp. - AVG
 Day  Temperature  (°N)
28. 2. 2018 -4
27. 2. 2018 -3.9
26. 2. 2018 -3.6
19. 1. 2016 -3.3
19. 1. 2017 -3.3
20. 1. 2017 -3.3
1. 3. 2018 -3.1
7. 1. 2017 -3.1
25. 2. 2018 -3.1
22. 1. 2016 -3
12. 2. 2021 -3
9. 1. 2024 -2.9
6. 1. 2017 -2.9
20. 1. 2016 -2.7
11. 1. 2017 -2.6
 Highest temp.
 Day  Temperature  (°N)
17.7.2015 14:36 13.1
1.7.2019 13:02 13.1
8.8.2015 14:57 12.9
30.6.2019 14:40 12.9
22.7.2015 13:24 12.8
12.8.2015 14:41 12.8
5.7.2015 13:13 12.7
7.8.2015 15:13 12.7
18.7.2015 13:54 12.7
1.8.2017 14:45 12.6
21.7.2015 14:17 12.6
14.8.2015 14:22 12.6
11.8.2015 14:32 12.5
26.6.2019 14:01 12.5
8.8.2018 14:18 12.5

 Highest temp. - AVG
 Day  Temperature  (°N)
2. 8. 2018 9.8
8. 8. 2015 9.7
7. 8. 2015 9.6
22. 7. 2015 9.5
14. 8. 2015 9.5
1. 8. 2017 9.4
26. 6. 2019 9.4
5. 7. 2015 9.2
6. 8. 2015 9.2
10. 8. 2015 9.1
13. 8. 2015 9
31. 7. 2018 9
31. 8. 2015 9
7. 7. 2015 9
4. 7. 2015 9