History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
20.1.2017 07:18 177
15.2.2021 07:22 175.7
26.2.2018 06:25 175.1
11.1.2017 06:58 174.9
28.2.2018 05:28 174.8
19.1.2016 07:48 174.3
19.1.2017 07:59 174.3
22.1.2016 07:24 173.7
27.2.2018 06:52 173.7
20.1.2016 01:37 173.4
1.3.2018 05:52 172.2
7.1.2017 08:02 172.1
25.2.2018 06:12 171.8
12.2.2021 06:36 171.8
9.1.2024 07:36 171.2

 Lowest temp. - AVG
 Day  Temperature  (°D)
28. 2. 2018 168.4
27. 2. 2018 167.8
26. 2. 2018 166.6
19. 1. 2016 165.2
19. 1. 2017 165.1
20. 1. 2017 165.1
1. 3. 2018 164.3
7. 1. 2017 164.2
25. 2. 2018 164.1
22. 1. 2016 163.8
12. 2. 2021 163.7
9. 1. 2024 163.4
6. 1. 2017 163.1
20. 1. 2016 162.1
11. 1. 2017 161.8
 Highest temp.
 Day  Temperature  (°D)
17.7.2015 14:36 90.3
1.7.2019 13:02 90.3
8.8.2015 14:57 91.4
30.6.2019 14:40 91.5
22.7.2015 13:24 91.7
12.8.2015 14:41 91.7
5.7.2015 13:13 92.1
7.8.2015 15:13 92.1
18.7.2015 13:54 92.4
1.8.2017 14:45 92.6
21.7.2015 14:17 92.7
14.8.2015 14:22 92.9
11.8.2015 14:32 93
26.6.2019 14:01 93
8.8.2018 14:18 93.2

 Highest temp. - AVG
 Day  Temperature  (°D)
2. 8. 2018 105.6
8. 8. 2015 105.8
7. 8. 2015 106.3
22. 7. 2015 106.6
14. 8. 2015 107
1. 8. 2017 107.2
26. 6. 2019 107.4
5. 7. 2015 108.1
6. 8. 2015 108.2
10. 8. 2015 108.5
13. 8. 2015 108.9
31. 7. 2018 109
31. 8. 2015 109
7. 7. 2015 109.2
4. 7. 2015 109.2