History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
20.1.2017 07:18 -18
15.2.2021 07:22 -17.1
26.2.2018 06:25 -16.7
11.1.2017 06:58 -16.6
28.2.2018 05:28 -16.5
19.1.2016 07:48 -16.2
19.1.2017 07:59 -16.2
22.1.2016 07:24 -15.8
27.2.2018 06:52 -15.8
20.1.2016 01:37 -15.6
1.3.2018 05:52 -14.8
7.1.2017 08:02 -14.7
25.2.2018 06:12 -14.5
12.2.2021 06:36 -14.5
9.1.2024 07:36 -14.1

 Lowest temp. - AVG
 Day  Temperature  (°C)
28. 2. 2018 -12.2651
27. 2. 2018 -11.8351
26. 2. 2018 -11.0465
19. 1. 2016 -10.1074
19. 1. 2017 -10.0891
20. 1. 2017 -10.0458
1. 3. 2018 -9.53836
7. 1. 2017 -9.43535
25. 2. 2018 -9.37743
22. 1. 2016 -9.2191
12. 2. 2021 -9.1209
9. 1. 2024 -8.93051
6. 1. 2017 -8.71569
20. 1. 2016 -8.03694
11. 1. 2017 -7.86931
 Highest temp.
 Day  Temperature  (°C)
17.7.2015 14:36 39.8
1.7.2019 13:02 39.8
8.8.2015 14:57 39.1
30.6.2019 14:40 39
22.7.2015 13:24 38.9
12.8.2015 14:41 38.9
5.7.2015 13:13 38.6
7.8.2015 15:13 38.6
18.7.2015 13:54 38.4
1.8.2017 14:45 38.3
21.7.2015 14:17 38.2
14.8.2015 14:22 38.1
11.8.2015 14:32 38
26.6.2019 14:01 38
8.8.2018 14:18 37.9

 Highest temp. - AVG
 Day  Temperature  (°C)
2. 8. 2018 29.5805
8. 8. 2015 29.4504
7. 8. 2015 29.151
22. 7. 2015 28.9133
14. 8. 2015 28.6618
1. 8. 2017 28.5014
26. 6. 2019 28.4294
5. 7. 2015 27.9647
6. 8. 2015 27.8964
10. 8. 2015 27.657
13. 8. 2015 27.4056
31. 7. 2018 27.3266
31. 8. 2015 27.3153
7. 7. 2015 27.2103
4. 7. 2015 27.2028