| Earlier at this time | ||
| 12. 11. 2025 | 12.7 °Ro | 92.7% |
| 11. 11. 2025 | 11.8 °Ro | 94.4% |
| 10. 11. 2025 | 11.9 °Ro | 94% |
| 9. 11. 2025 | 10 °Ro | 92.5% |
| 8. 11. 2025 | 11.4 °Ro | 83.9% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 525 140 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 7.8 °Ro | AVG: 10 °Ro | MAX: 13.6 °Ro |
HUMIDITY
MIN: 88.8% | AVG: 92.27% | MAX: 93.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.