Earlier at this time | ||
20. 4. 2025 | 503.6 °R | 86.7% |
19. 4. 2025 | 497.6 °R | 91.1% |
18. 4. 2025 | 512.4 °R | 80.8% |
17. 4. 2025 | 518.1 °R | 68.4% |
16. 4. 2025 | 507.7 °R | 86.8% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 228 065 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 502.8 °R | AVG: 507.4 °R | MAX: 511.5 °R |
HUMIDITY
MIN: 72.9% | AVG: 78.61% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.