Earlier at this time | ||
2. 3. 2021 | 496.2 °R | 87.9% |
1. 3. 2021 | 499.2 °R | 85.2% |
28. 2. 2021 | 508.2 °R | 73% |
27. 2. 2021 | 498.7 °R | 88.9% |
26. 2. 2021 | 523.5 °R | 73.2% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 3 063 381 |
Measured by: | 23.4.2015 15:19 |
Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 486.1 °R | AVG: 489 °R | MAX: 496.9 °R |
HUMIDITY
MIN: 89% | AVG: 90.13% | MAX: 90.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.