Earlier at this time | ||
12. 10. 2024 | 498.5 °R | 92.3% |
11. 10. 2024 | 509.1 °R | 93% |
10. 10. 2024 | 512.2 °R | 90% |
9. 10. 2024 | 514.7 °R | 91.8% |
8. 10. 2024 | 508.8 °R | 90.4% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 4 954 370 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 505.5 °R | AVG: 506.2 °R | MAX: 506.4 °R |
HUMIDITY
MIN: 88.7% | AVG: 89.09% | MAX: 89.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.