Earlier at this time | ||
9. 2. 2025 | -1.4 °N | 86.1% |
8. 2. 2025 | -0.1 °N | 83.8% |
7. 2. 2025 | 0 °N | 85.9% |
6. 2. 2025 | -0.1 °N | 85% |
5. 2. 2025 | -1.8 °N | 86.2% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 127 311 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: -0.9 °N | AVG: -0.5 °N | MAX: -0.3 °N |
HUMIDITY
MIN: 81.4% | AVG: 81.64% | MAX: 81.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.