Earlier at this time | ||
11. 7. 2025 | 5.3 °N | 85.4% |
10. 7. 2025 | 6 °N | 87.1% |
9. 7. 2025 | 5 °N | 83.9% |
8. 7. 2025 | 4.7 °N | 84.4% |
7. 7. 2025 | 5 °N | 88% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 346 259 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 3.8 °N | AVG: 4.2 °N | MAX: 5.6 °N |
HUMIDITY
MIN: 83.4% | AVG: 86.75% | MAX: 88.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.