| Earlier at this time | ||
| 24. 1. 2026 | -0.6 °N | 91.3% |
| 23. 1. 2026 | -2.1 °N | 89.6% |
| 22. 1. 2026 | -2.3 °N | 88% |
| 21. 1. 2026 | -1.8 °N | 88.1% |
| 20. 1. 2026 | -1 °N | 85.8% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 629 910 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.4 °N | AVG: -0.3 °N | MAX: 0.2 °N |
HUMIDITY
MIN: 91.6% | AVG: 92.13% | MAX: 92.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.