Earlier at this time | ||
2. 3. 2021 | 279.6 °K | 86% |
1. 3. 2021 | 283 °K | 80.1% |
28. 2. 2021 | 283.8 °K | 70.1% |
27. 2. 2021 | 278 °K | 86.6% |
26. 2. 2021 | 292.5 °K | 67.3% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 3 063 440 |
Measured by: | 23.4.2015 15:19 |
Highest temp.: | 313 °K - 17.7.2015 14:36 |
Lowest temp.: | 255.2 °K - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 270.1 °K | AVG: 272.1 °K | MAX: 279.5 °K |
HUMIDITY
MIN: 88.8% | AVG: 90.08% | MAX: 90.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.