Earlier at this time | ||
9. 2. 2025 | 25.9 °F | 85.5% |
8. 2. 2025 | 32 °F | 83.6% |
7. 2. 2025 | 31.6 °F | 85.7% |
6. 2. 2025 | 31.3 °F | 84.2% |
5. 2. 2025 | 21.6 °F | 85.6% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 127 231 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 103.6 °F - 17.7.2015 14:36 |
Lowest temp.: | -0.4 °F - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 27.3 °F | AVG: 29.2 °F | MAX: 30.4 °F |
HUMIDITY
MIN: 81.4% | AVG: 81.66% | MAX: 81.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.