Earlier at this time | ||
2. 3. 2021 | 146.9 °De | 88.4% |
1. 3. 2021 | 143.1 °De | 85.1% |
28. 2. 2021 | 137.7 °De | 74.4% |
27. 2. 2021 | 144.2 °De | 89% |
26. 2. 2021 | 124.5 °De | 74% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 3 063 372 |
Measured by: | 23.4.2015 15:19 |
Highest temp.: | 90.3 °De - 17.7.2015 14:36 |
Lowest temp.: | 177 °De - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 154.7 °De | AVG: 152.3 °De | MAX: 146.1 °De |
HUMIDITY
MIN: 89% | AVG: 90.13% | MAX: 90.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.