Earlier at this time | ||
9. 2. 2025 | -3.9 °C | 86% |
8. 2. 2025 | -0.4 °C | 83.8% |
7. 2. 2025 | 0 °C | 85.8% |
6. 2. 2025 | -0.5 °C | 84.9% |
5. 2. 2025 | -5.6 °C | 86.2% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 127 299 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 39.8 °C - 17.7.2015 14:36 |
Lowest temp.: | -18 °C - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: -2.6 °C | AVG: -1.44 °C | MAX: -0.9 °C |
HUMIDITY
MIN: 81.4% | AVG: 81.65% | MAX: 81.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.