| Earlier at this time | ||
| 10. 4. 2026 | 1.1 °C | 81.4% |
| 9. 4. 2026 | 2.1 °C | 51.4% |
| 8. 4. 2026 | 4 °C | 58.2% |
| 7. 4. 2026 | 4.2 °C | 54.3% |
| 6. 4. 2026 | 4.9 °C | 58.8% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 739 965 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 39.8 °C - 17.7.2015 14:36 |
| Lowest temp.: | -18 °C - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.5 °C | AVG: 6.23 °C | MAX: 14.5 °C |
HUMIDITY
MIN: 59.9% | AVG: 74.56% | MAX: 85.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.