| Earlier at this time | ||
| 2. 2. 2026 | -1.2 °C | 93.7% |
| 1. 2. 2026 | 0.5 °C | 94.6% |
| 31. 1. 2026 | 0.6 °C | 94.6% |
| 30. 1. 2026 | 0.8 °C | 94.6% |
| 29. 1. 2026 | 1.3 °C | 93% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 643 094 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 39.8 °C - 17.7.2015 14:36 |
| Lowest temp.: | -18 °C - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -1.7 °C | AVG: -1.03 °C | MAX: -0.3 °C |
HUMIDITY
MIN: 92.8% | AVG: 93.56% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.