Earlier at this time | ||
18. 9. 2024 | 18.3 °C | 66.1% |
17. 9. 2024 | 16.2 °C | 86.3% |
16. 9. 2024 | 14.2 °C | 94.8% |
15. 9. 2024 | 8.2 °C | 93.1% |
14. 9. 2024 | 8.6 °C | 93.7% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 4 920 907 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 39.8 °C - 17.7.2015 14:36 |
Lowest temp.: | -18 °C - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 11.2 °C | AVG: 16.8 °C | MAX: 24.4 °C |
HUMIDITY
MIN: 59.1% | AVG: 70.45% | MAX: 79.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.