| Earlier at this time | ||
| 24. 10. 2025 | 8.5 °Ro | 86.4% |
| 23. 10. 2025 | 11.3 °Ro | 91.8% |
| 22. 10. 2025 | 12 °Ro | 91.8% |
| 21. 10. 2025 | 11.8 °Ro | 83.2% |
| 20. 10. 2025 | 11.1 °Ro | 79.5% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 498 313 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 7.7 °Ro | AVG: 10.3 °Ro | MAX: 13.5 °Ro |
HUMIDITY
MIN: 85.7% | AVG: 88.19% | MAX: 90.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.