| Earlier at this time | ||
| 7. 11. 2025 | 10 °Ro | 86.6% |
| 6. 11. 2025 | 10.3 °Ro | 86.7% |
| 5. 11. 2025 | 10.2 °Ro | 87.2% |
| 4. 11. 2025 | 10.4 °Ro | 88.8% |
| 3. 11. 2025 | 8.9 °Ro | 91.4% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 518 367 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 8.8 °Ro | AVG: 10.6 °Ro | MAX: 14.5 °Ro |
HUMIDITY
MIN: 80.9% | AVG: 87.08% | MAX: 90.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.