| Earlier at this time | ||
| 14. 2. 2026 | 8.7 °Ro | 92.2% |
| 13. 2. 2026 | 11 °Ro | 89.9% |
| 12. 2. 2026 | 12.6 °Ro | 94.3% |
| 11. 2. 2026 | 9.9 °Ro | 93.3% |
| 10. 2. 2026 | 11.9 °Ro | 89.8% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 660 383 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 4.7 °Ro | AVG: 6.2 °Ro | MAX: 8.9 °Ro |
HUMIDITY
MIN: 88.5% | AVG: 91.9% | MAX: 93.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.