Earlier at this time | ||
12. 10. 2024 | 9.5 °Ro | 92.3% |
11. 10. 2024 | 12.6 °Ro | 93% |
10. 10. 2024 | 13.5 °Ro | 90% |
9. 10. 2024 | 14.2 °Ro | 91.8% |
8. 10. 2024 | 12.5 °Ro | 90.4% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 4 954 370 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 11.5 °Ro | AVG: 11.7 °Ro | MAX: 11.8 °Ro |
HUMIDITY
MIN: 88.7% | AVG: 89.09% | MAX: 89.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.