| Earlier at this time | ||
| 24. 1. 2026 | 6.3 °Ro | 91.2% |
| 23. 1. 2026 | 3.8 °Ro | 89.6% |
| 22. 1. 2026 | 3.8 °Ro | 88.1% |
| 21. 1. 2026 | 3.6 °Ro | 88.2% |
| 20. 1. 2026 | 4.1 °Ro | 87.5% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 629 820 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 6.9 °Ro | AVG: 7 °Ro | MAX: 7.4 °Ro |
HUMIDITY
MIN: 91.6% | AVG: 92.07% | MAX: 92.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.