| Earlier at this time | ||
| 27. 2. 2026 | 8.3 °Ro | 88.1% |
| 26. 2. 2026 | 7.9 °Ro | 90.3% |
| 25. 2. 2026 | 7.1 °Ro | 91.5% |
| 24. 2. 2026 | 9.4 °Ro | 95.2% |
| 23. 2. 2026 | 11.2 °Ro | 94.7% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 678 391 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 8.7 °Ro | AVG: 9.2 °Ro | MAX: 9.9 °Ro |
HUMIDITY
MIN: 84.1% | AVG: 85.39% | MAX: 86.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.