| Earlier at this time | ||
| 14. 11. 2025 | 9.4 °Ro | 91.2% |
| 13. 11. 2025 | 8.5 °Ro | 91.3% |
| 12. 11. 2025 | 9.3 °Ro | 92.7% |
| 11. 11. 2025 | 9.2 °Ro | 94.6% |
| 10. 11. 2025 | 9.5 °Ro | 93.9% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 528 472 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 28.4 °Ro - 17.7.2015 14:36 |
| Lowest temp.: | -2 °Ro - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 9.2 °Ro | AVG: 10.4 °Ro | MAX: 12.9 °Ro |
HUMIDITY
MIN: 91.6% | AVG: 92.36% | MAX: 93% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.