| Earlier at this time | ||
| 17. 4. 2026 | 9.1 °Ré | 60.7% |
| 16. 4. 2026 | 9.9 °Ré | 71.5% |
| 15. 4. 2026 | 9.1 °Ré | 76.7% |
| 14. 4. 2026 | 7.8 °Ré | 69.2% |
| 13. 4. 2026 | 9.2 °Ré | 59.8% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 749 919 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 4.4 °Ré | AVG: 11.4 °Ré | MAX: 20 °Ré |
HUMIDITY
MIN: 50.1% | AVG: 61.29% | MAX: 73.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.