| Earlier at this time | ||
| 2. 12. 2025 | 1.3 °Ré | 95% |
| 1. 12. 2025 | 2.6 °Ré | 94% |
| 30. 11. 2025 | 1.4 °Ré | 92.2% |
| 29. 11. 2025 | 2.2 °Ré | 88.9% |
| 28. 11. 2025 | 1.2 °Ré | 86.4% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 553 747 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.7 °Ré | AVG: -0.3 °Ré | MAX: 0.9 °Ré |
HUMIDITY
MIN: 94.8% | AVG: 94.93% | MAX: 95.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.