| Earlier at this time | ||
| 4. 9. 2026 | 12.8 °Ré | 75.6% |
| 3. 9. 2026 | 11.9 °Ré | 72.4% |
| 2. 9. 2026 | 10.2 °Ré | 73.9% |
| 1. 9. 2026 | 13.7 °Ré | 73.5% |
| 31. 8. 2026 | 13.8 °Ré | 74.2% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 949 665 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 33 °Ré - 4.8.2026 14:34 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 15 °Ré | AVG: 16.2 °Ré | MAX: 16.7 °Ré |
HUMIDITY
MIN: 67.9% | AVG: 68.49% | MAX: 69.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.