Earlier at this time | ||
18. 9. 2024 | 15.8 °Ré | 64.9% |
17. 9. 2024 | 13.1 °Ré | 85.9% |
16. 9. 2024 | 11.3 °Ré | 94.7% |
15. 9. 2024 | 6.6 °Ré | 92.9% |
14. 9. 2024 | 6.9 °Ré | 93.7% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 4 920 881 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 9 °Ré | AVG: 13.5 °Ré | MAX: 19.5 °Ré |
HUMIDITY
MIN: 59.1% | AVG: 70.49% | MAX: 79.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.