| Earlier at this time | ||
| 10. 4. 2026 | 0.8 °Ré | 81.2% |
| 9. 4. 2026 | 1.9 °Ré | 50.8% |
| 8. 4. 2026 | 3.4 °Ré | 57.5% |
| 7. 4. 2026 | 3.8 °Ré | 53.3% |
| 6. 4. 2026 | 3.8 °Ré | 58.3% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 739 943 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.4 °Ré | AVG: 5 °Ré | MAX: 11.6 °Ré |
HUMIDITY
MIN: 59.9% | AVG: 74.74% | MAX: 85.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.