| Earlier at this time | ||
| 16. 1. 2026 | 0.1 °Ré | 95% |
| 15. 1. 2026 | 2.4 °Ré | 95.4% |
| 14. 1. 2026 | 1.6 °Ré | 94.4% |
| 13. 1. 2026 | 2.2 °Ré | 93% |
| 12. 1. 2026 | -3.7 °Ré | 88.3% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 618 869 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 0 °Ré | AVG: 0.5 °Ré | MAX: 0.8 °Ré |
HUMIDITY
MIN: 94.8% | AVG: 95.05% | MAX: 95.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.