| Earlier at this time | ||
| 3. 3. 2026 | 1.1 °Ré | 84.5% |
| 2. 3. 2026 | -0.1 °Ré | 91.4% |
| 1. 3. 2026 | 2.1 °Ré | 85% |
| 28. 2. 2026 | 2.7 °Ré | 84.7% |
| 27. 2. 2026 | 2 °Ré | 87.5% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 684 071 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.1 °Ré | AVG: 1 °Ré | MAX: 1.9 °Ré |
HUMIDITY
MIN: 85.4% | AVG: 85.88% | MAX: 86.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.