| Earlier at this time | ||
| 2. 6. 2026 | 8.2 °Ré | 86.3% |
| 1. 6. 2026 | 10.3 °Ré | 86.8% |
| 31. 5. 2026 | 10.2 °Ré | 72.5% |
| 30. 5. 2026 | 9.7 °Ré | 50.6% |
| 29. 5. 2026 | 7 °Ré | 59.4% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 815 029 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 31.8 °Ré - 17.7.2015 14:36 |
| Lowest temp.: | -14.4 °Ré - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 11.4 °Ré | AVG: 13.4 °Ré | MAX: 14.4 °Ré |
HUMIDITY
MIN: 67.4% | AVG: 70.51% | MAX: 75.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.