| Earlier at this time | ||
| 3. 9. 2026 | 521 °R | 73.9% |
| 2. 9. 2026 | 518.9 °R | 70.6% |
| 1. 9. 2026 | 517.1 °R | 71.8% |
| 31. 8. 2026 | 520.3 °R | 73.3% |
| 30. 8. 2026 | 523.4 °R | 71.3% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 949 620 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 565.8 °R - 4.8.2026 14:34 |
| Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 517.6 °R | AVG: 531.2 °R | MAX: 547.8 °R |
HUMIDITY
MIN: 56.1% | AVG: 68.74% | MAX: 81.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.