| Earlier at this time | ||
| 2. 3. 2026 | 495.1 °R | 83.1% |
| 1. 3. 2026 | 491.7 °R | 91.4% |
| 28. 2. 2026 | 497.8 °R | 83.9% |
| 27. 2. 2026 | 500.5 °R | 83.6% |
| 26. 2. 2026 | 498.2 °R | 86.3% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 683 979 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
| Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 489.9 °R | AVG: 502.9 °R | MAX: 521.4 °R |
HUMIDITY
MIN: 67.6% | AVG: 80.05% | MAX: 86.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.