| Earlier at this time | ||
| 9. 12. 2025 | 512 °R | 96.3% |
| 8. 12. 2025 | 509.1 °R | 95.9% |
| 7. 12. 2025 | 504.5 °R | 96.4% |
| 6. 12. 2025 | 494.4 °R | 96% |
| 5. 12. 2025 | 496.2 °R | 95.8% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 564 031 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
| Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 491.5 °R | AVG: 503.7 °R | MAX: 520.1 °R |
HUMIDITY
MIN: 86.1% | AVG: 93.05% | MAX: 95.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.