| Earlier at this time | ||
| 10. 4. 2026 | 493.8 °R | 81.6% |
| 9. 4. 2026 | 495.1 °R | 51.8% |
| 8. 4. 2026 | 498 °R | 58.6% |
| 7. 4. 2026 | 498.7 °R | 54.8% |
| 6. 4. 2026 | 500.5 °R | 59% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 739 969 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
| Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 490.8 °R | AVG: 502.9 °R | MAX: 517.8 °R |
HUMIDITY
MIN: 59.9% | AVG: 74.54% | MAX: 85.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.