Earlier at this time | ||
8. 5. 2025 | 505.2 °R | 69.4% |
7. 5. 2025 | 510.6 °R | 72.7% |
6. 5. 2025 | 502.8 °R | 82.9% |
5. 5. 2025 | 508.4 °R | 78.2% |
4. 5. 2025 | 508.8 °R | 86.4% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 254 092 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 492.2 °R | AVG: 497.4 °R | MAX: 506.3 °R |
HUMIDITY
MIN: 64.1% | AVG: 67.99% | MAX: 70.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.