| Earlier at this time | ||
| 16. 1. 2026 | 491.9 °R | 95% |
| 15. 1. 2026 | 497.1 °R | 95.4% |
| 14. 1. 2026 | 495.3 °R | 94.4% |
| 13. 1. 2026 | 496.5 °R | 93% |
| 12. 1. 2026 | 483.4 °R | 88.3% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 618 868 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
| Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 492.8 °R | MAX: 493.5 °R |
HUMIDITY
MIN: 94.8% | AVG: 95.05% | MAX: 95.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.