| Earlier at this time | ||
| 14. 2. 2026 | 1.2 °N | 92.3% |
| 13. 2. 2026 | 2.3 °N | 90.9% |
| 12. 2. 2026 | 2.8 °N | 94.2% |
| 11. 2. 2026 | 1.1 °N | 92.8% |
| 10. 2. 2026 | 1 °N | 93.2% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 660 288 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -1.7 °N | AVG: -0.9 °N | MAX: 0.9 °N |
HUMIDITY
MIN: 88.5% | AVG: 92.16% | MAX: 93.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.