| Earlier at this time | ||
| 7. 2. 2026 | 1.8 °N | 95.5% |
| 6. 2. 2026 | 0.8 °N | 95.1% |
| 5. 2. 2026 | 1.2 °N | 94.8% |
| 4. 2. 2026 | -0 °N | 93.8% |
| 3. 2. 2026 | -0.4 °N | 93% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 650 189 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 0.9 °N | AVG: 1.2 °N | MAX: 1.9 °N |
HUMIDITY
MIN: 94.4% | AVG: 95.08% | MAX: 95.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.