| Earlier at this time | ||
| 7. 1. 2026 | -2.4 °N | 86.3% |
| 6. 1. 2026 | -3.9 °N | 85.3% |
| 5. 1. 2026 | -3.7 °N | 83.5% |
| 4. 1. 2026 | -1.7 °N | 82.3% |
| 3. 1. 2026 | -0.8 °N | 82.9% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 605 319 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -4.6 °N | AVG: -4.1 °N | MAX: -3.3 °N |
HUMIDITY
MIN: 84.2% | AVG: 84.9% | MAX: 85.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.