| Earlier at this time | ||
| 2. 11. 2025 | 2.8 °N | 92.6% |
| 1. 11. 2025 | 2.2 °N | 86.5% |
| 31. 10. 2025 | 2.9 °N | 83% |
| 30. 10. 2025 | 2.9 °N | 87.6% |
| 29. 10. 2025 | 3 °N | 88.1% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 510 364 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 1.9 °N | AVG: 2.3 °N | MAX: 2.8 °N |
HUMIDITY
MIN: 92.8% | AVG: 94.4% | MAX: 94.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.