| Earlier at this time | ||
| 28. 4. 2026 | 2 °N | 60.3% |
| 27. 4. 2026 | 0.5 °N | 67.9% |
| 26. 4. 2026 | 1.7 °N | 61.1% |
| 25. 4. 2026 | 1.3 °N | 77.5% |
| 24. 4. 2026 | 1.8 °N | 70.2% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 764 883 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 0.4 °N | AVG: 1.4 °N | MAX: 2.5 °N |
HUMIDITY
MIN: 54% | AVG: 56.18% | MAX: 58.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.