| Earlier at this time | ||
| 28. 2. 2026 | 5 °N | 74.4% |
| 27. 2. 2026 | 6.5 °N | 73.9% |
| 26. 2. 2026 | 4.9 °N | 81.8% |
| 25. 2. 2026 | 4.8 °N | 87.1% |
| 24. 2. 2026 | 4.2 °N | 89.8% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 680 463 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 0.6 °N | AVG: 1.3 °N | MAX: 2 °N |
HUMIDITY
MIN: 84.2% | AVG: 87.32% | MAX: 89.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.