Earlier at this time | ||
30. 6. 2025 | 5.9 °N | 73.7% |
29. 6. 2025 | 5.7 °N | 79.6% |
28. 6. 2025 | 5 °N | 85.9% |
27. 6. 2025 | 5.1 °N | 85.4% |
26. 6. 2025 | 5.7 °N | 70.8% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 330 128 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 4.5 °N | AVG: 5.2 °N | MAX: 5.7 °N |
HUMIDITY
MIN: 53.3% | AVG: 55.18% | MAX: 58.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.