Earlier at this time | ||
20. 4. 2025 | 2.4 °N | 86.9% |
19. 4. 2025 | 1.1 °N | 91.1% |
18. 4. 2025 | 3.7 °N | 81.1% |
17. 4. 2025 | 4.9 °N | 68.4% |
16. 4. 2025 | 3.1 °N | 86.9% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 228 074 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 2 °N | AVG: 2.9 °N | MAX: 3.6 °N |
HUMIDITY
MIN: 72.9% | AVG: 78.7% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.