| Earlier at this time | ||
| 24. 1. 2026 | -0.5 °N | 91.4% |
| 23. 1. 2026 | -1.8 °N | 89.6% |
| 22. 1. 2026 | -2.2 °N | 87.8% |
| 21. 1. 2026 | 0.1 °N | 84.8% |
| 20. 1. 2026 | -0.3 °N | 83.4% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 630 021 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.4 °N | AVG: -0.2 °N | MAX: 0.5 °N |
HUMIDITY
MIN: 91.6% | AVG: 92.21% | MAX: 92.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.