Earlier at this time | ||
8. 5. 2025 | 2.5 °N | 69.4% |
7. 5. 2025 | 3.5 °N | 72.7% |
6. 5. 2025 | 2 °N | 82.9% |
5. 5. 2025 | 3.1 °N | 78.2% |
4. 5. 2025 | 3.1 °N | 86.4% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 254 085 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 0.1 °N | AVG: 1 °N | MAX: 2.7 °N |
HUMIDITY
MIN: 64.1% | AVG: 68.01% | MAX: 70.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.