| Earlier at this time | ||
| 14. 1. 2026 | 0.1 °N | 93.8% |
| 13. 1. 2026 | 0.8 °N | 91.5% |
| 12. 1. 2026 | -3.7 °N | 86.6% |
| 11. 1. 2026 | -2 °N | 87.4% |
| 10. 1. 2026 | -1 °N | 90.7% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 615 466 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 13.1 °N - 17.7.2015 14:36 |
| Lowest temp.: | -5.9 °N - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 0.6 °N | AVG: 0.9 °N | MAX: 1.3 °N |
HUMIDITY
MIN: 94.7% | AVG: 94.98% | MAX: 95.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.