Earlier at this time | ||
17. 10. 2025 | 287.5 °K | 85.6% |
16. 10. 2025 | 285.2 °K | 83.3% |
15. 10. 2025 | 287 °K | 82.4% |
14. 10. 2025 | 287.7 °K | 73.2% |
13. 10. 2025 | 291.2 °K | 80.7% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 487 727 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 313 °K - 17.7.2015 14:36 |
Lowest temp.: | 255.2 °K - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 278.6 °K | AVG: 281.3 °K | MAX: 287.2 °K |
HUMIDITY
MIN: 74.8% | AVG: 87.18% | MAX: 92.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.