| Earlier at this time | ||
| 30. 10. 2025 | 43.2 °F | 85.9% | 
| 29. 10. 2025 | 49.1 °F | 84.1% | 
| 28. 10. 2025 | 40.5 °F | 89.2% | 
| 27. 10. 2025 | 38.7 °F | 83.7% | 
| 26. 10. 2025 | 43.3 °F | 91.5% | 
| Statistics | |
| Location: | Tabor-Horky | 
| Measurements count: | 5 505 702 | 
| Measured by: | 1.1.2002 01:03 | 
| Highest temp.: | 103.6 °F - 17.7.2015 14:36 | 
| Lowest temp.: | -0.4 °F - 20.1.2017 07:18 | 
| TODAY | TEMPERATURE MIN: 32 °F | AVG: 33.6 °F | MAX: 34.9 °F | HUMIDITY MIN: 82.8% | AVG: 84.38% | MAX: 85.9% | 
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.