| Earlier at this time | ||
| 9. 1. 2026 | 22.8 °F | 89.2% |
| 8. 1. 2026 | 11.7 °F | 85.6% |
| 7. 1. 2026 | 19.9 °F | 86.3% |
| 6. 1. 2026 | 16.7 °F | 84.1% |
| 5. 1. 2026 | 14.9 °F | 83.5% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 608 278 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 103.6 °F - 17.7.2015 14:36 |
| Lowest temp.: | -0.4 °F - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 21.2 °F | AVG: 23.9 °F | MAX: 29.1 °F |
HUMIDITY
MIN: 89.8% | AVG: 90.39% | MAX: 90.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.