Earlier at this time | ||
8. 5. 2025 | 42.4 °F | 71.4% |
7. 5. 2025 | 42.1 °F | 75.9% |
6. 5. 2025 | 37.4 °F | 84% |
5. 5. 2025 | 41.5 °F | 80.1% |
4. 5. 2025 | 52.7 °F | 85.4% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 5 253 983 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 103.6 °F - 17.7.2015 14:36 |
Lowest temp.: | -0.4 °F - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 32.5 °F | AVG: 36.6 °F | MAX: 39.9 °F |
HUMIDITY
MIN: 64.1% | AVG: 67.77% | MAX: 70.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.