| Earlier at this time | ||
| 10. 2. 2026 | 148.4 °De | 91.5% |
| 9. 2. 2026 | 148.5 °De | 93.8% |
| 8. 2. 2026 | 147.3 °De | 94.5% |
| 7. 2. 2026 | 144.3 °De | 95.3% |
| 6. 2. 2026 | 148.8 °De | 95.7% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 655 132 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 90.3 °De - 17.7.2015 14:36 |
| Lowest temp.: | 177 °De - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: 149.4 °De | AVG: 145.2 °De | MAX: 140 °De |
HUMIDITY
MIN: 91.7% | AVG: 93.18% | MAX: 94.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.