| Earlier at this time | ||
| 2. 12. 2025 | 1.5 °C | 95% |
| 1. 12. 2025 | 3.4 °C | 94% |
| 30. 11. 2025 | 1.6 °C | 91.8% |
| 29. 11. 2025 | 2.6 °C | 89.4% |
| 28. 11. 2025 | 0.6 °C | 87% |
| Statistics | |
| Location: | Tabor-Horky |
| Measurements count: | 5 553 700 |
| Measured by: | 1.1.2002 01:03 |
| Highest temp.: | 39.8 °C - 17.7.2015 14:36 |
| Lowest temp.: | -18 °C - 20.1.2017 07:18 |
| TODAY | TEMPERATURE MIN: -0.9 °C | AVG: -0.4 °C | MAX: 0.9 °C |
HUMIDITY
MIN: 94.8% | AVG: 94.92% | MAX: 95.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.